Amersfoort City weather
Latitude N 52° 09' 01" Longitude E 05° 23' 20" Elevation 14 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,8 °C | at 16:11 |
| Low Temperature | 12,1 °C | at 05:32 |
| Temperature Range | 11,7 °C | |
| High Apparent Temperature | 25,6 °C | at 16:09 |
| Low Apparent Temperature | 10,1 °C | at 08:28 |
| Low Wind Chill | 10,8 °C | at 08:28 |
| High Heat Index | 23,8 °C | at 16:11 |
| High Humidity | 99 % | at 03:49 |
| Low Humidity | 70 % | at 16:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 5,1 mm | |
| Rainfall Rate Max | 10,8 mm/hr | at 08:17 |
| High Hourly Rainfall | 2,7 mm | at 08:33 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 7,1 m/s | at 15:56 |
| Highest Speed (10 minute average) | 4,8 m/s (F3) | at 16:22 |
| Wind Run | 121,4 km | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1008,6 hPa | at 00:01 |
| Low Pressure (SL) | 1002,4 hPa | at 19:13 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-5-2012 20:40:00
powered by
Cumulus
v1.9.2 (1020)