Amersfoort City weather
Latitude N 52° 09' 01" Longitude E 05° 23' 20" Elevation 14 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 12:22 on 10 mei |
| Lowest Temperature | -14,0 °C | 5:47 on 04 februari |
| Highest Dew Point | 25,0 °C | 12:22 on 10 mei |
| Lowest Dew Point | -20,5 °C | 15:44 on 02 februari |
| Highest Apparent Temperature | 30,9 °C | 12:22 on 10 mei |
| Lowest Apparent Temperature | -18,1 °C | 7:49 on 07 februari |
| Lowest Wind Chill Temperature | -17,5 °C | 7:49 on 07 februari |
| Highest Heat Index | 30,6 °C | 12:22 on 10 mei |
| Highest Minimum | 15,1 °C | 10 mei |
| Lowest Maximum | -4,4 °C | 03 februari |
| Highest Humidity | 99 % | 0:09 on 01 januari |
| Lowest Humidity | 24 % | 15:08 on 06 april |
| Highest Daily Range | 17,9 °C | 15 maart |
| Lowest Daily Range | 1,3 °C | 11 januari |
| Rainfall | ||
| Highest Rain Rate | 32,4 mm/hr | 17:24 on 22 januari |
| Highest Hourly Rainfall | 6,6 mm | 6:40 on 05 januari |
| Highest Daily Rainfall | 38,1 mm | 05 januari |
| Highest Monthly Rainfall | 135,9 mm | januari |
| Longest Dry Period | 15 days | to 12 februari |
| Longest Wet Period | 11 days | to 07 januari |
| Wind | ||
| Highest Wind Gust | 19,4 m/s | 17:19 on 22 januari |
| Highest Wind Speed 10-minute Average | 9,5 m/s | 14:40 on 22 januari |
| Highest Daily Wind Run | 439,6 km | 05 januari |
| Pressure | ||
| Lowest Pressure (sl) | 973,7 hPa | 10:40 on 05 januari |
| Highest Pressure (sl) | 1041,8 hPa | 11:06 on 07 februari |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-5-2012 20:30:00
powered by
Cumulus v1.9.2 (1020)