Amersfoort City weather
Latitude N 52° 09' 01" Longitude E 05° 23' 20" Elevation 14 m
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | 12:22 on 10 mei |
| Lowest Temperature | 4,0 °C | 2:20 on 17 mei |
| Highest Dew Point | 25,0 °C | 12:22 on 10 mei |
| Lowest Dew Point | -1,0 °C | 15:27 on 16 mei |
| Highest Apparent Temperature | 30,9 °C | 12:22 on 10 mei |
| Lowest Apparent Temperature | 1,8 °C | 6:21 on 06 mei |
| Lowest Wind Chill Temperature | 3,1 °C | 5:55 on 17 mei |
| Highest Heat Index | 30,6 °C | 12:22 on 10 mei |
| Highest Minimum | 15,1 °C | 10 mei |
| Lowest Maximum | 11,3 °C | 05 mei |
| Highest Humidity | 99 % | 9:07 on 01 mei |
| Lowest Humidity | 35 % | 14:34 on 07 mei |
| Highest Daily Range | 15,3 °C | 08 mei |
| Lowest Daily Range | 3,5 °C | 05 mei |
| Rainfall | ||
| Highest Rain Rate | 21,6 mm/hr | 16:42 on 09 mei |
| Highest Hourly Rainfall | 3,9 mm | 17:07 on 09 mei |
| Highest Daily Rainfall | 11,7 mm | 09 mei |
| Longest Dry Period | 3 days | to 14 mei |
| Longest Wet Period | 4 days | to 11 mei |
| Wind | ||
| Highest Wind Gust | 12,2 m/s | 10:40 on 11 mei |
| Highest Wind Speed 10-minute Average | 7,5 m/s | 18:35 on 16 mei |
| Highest Daily Wind Run | 252,0 km | 11 mei |
| Pressure | ||
| Lowest Pressure (sl) | 1002,3 hPa | 12:18 on 04 mei |
| Highest Pressure (sl) | 1035,2 hPa | 21:57 on 12 mei |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-5-2012 20:30:00
powered by
Cumulus v1.9.2 (1020)