Amersfoort City weather
Latitude N 52° 09' 01" Longitude E 05° 23' 20" Elevation 14 m
Records began on 14 januari 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 26,9 °C | at 12:22 on 10 mei 2012 |
| Lowest Temperature | -14,0 °C | at 5:47 on 04 februari 2012 |
| Highest Dew Point | 25,0 °C | at 12:22 on 10 mei 2012 |
| Lowest Dew Point | -20,5 °C | at 15:44 on 02 februari 2012 |
| Highest Apparent Temperature | 30,9 °C | at 12:22 on 10 mei 2012 |
| Lowest Apparent Temperature | -18,1 °C | at 7:49 on 07 februari 2012 |
| Lowest Wind Chill Temperature | -17,5 °C | at 7:49 on 07 februari 2012 |
| Highest Heat Index | 30,6 °C | at 12:22 on 10 mei 2012 |
| Highest Minimum | 16,3 °C | at 0:08 on 10 oktober 2011 |
| Lowest Maximum | -4,4 °C | at 9:42 on 03 februari 2012 |
| Highest Humidity | 99 % | at 21:18 on 07 oktober 2011 |
| Lowest Humidity | 24 % | at 15:08 on 06 april 2012 |
| Highest Daily Range | 17,9 °C | on 15 maart 2012 |
| Lowest Daily Range | 1,3 °C | on 11 januari 2012 |
| Rainfall | ||
| Highest Rain Rate | 90,0 mm/hr | at 12:21 on 04 november 2011 |
| Highest Hourly Rainfall | 76,8 mm | at 17:15 on 09 december 2011 |
| Highest Daily Rainfall | 319,5 mm | on 07 oktober 2011 |
| Highest Monthly Rainfall | 444,0 mm | december 2011 |
| Longest Dry Period | 15 days | to 12 februari 2012 |
| Longest Wet Period | 11 days | to 07 januari 2012 |
| Wind | ||
| Highest Wind Gust | 19,4 m/s | at 17:19 on 22 januari 2012 |
| Highest Wind Speed Average | 9,5 m/s | at 14:40 on 22 januari 2012 |
| Highest Daily Wind Run | 439,6 km | on 05 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 973,7 hPa | at 10:40 on 05 januari 2012 |
| Highest Pressure (sl) | 1195,6 hPa | at 18:14 on 11 februari 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 20-5-2012 20:30:00
powered by
Cumulus v1.9.2 (1020)