Amersfoort City weather
Latitude N 52° 09' 01" Longitude E 05° 23' 20" Elevation 14 m
| Dawn: | 07:06 | Sunrise: | 07:41 | Moonrise: | 07:26 | ![]() |
| Dusk: | 18:38 | Sunset: | 18:04 | Moonset: | 19:04 | |
| Daylight: | 11:32 | Day length: | 10:23 | Moon Phase: | Waxing Crescent |
Welcome to Weatherstation Amersfoort City.
The weather station in use is the WS4000, and these pages are updated every 60 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 5,6 °C | Dew Point | 4,7 °C |
| Windchill | 3,1 °C | Humidity | 94% |
| Heat Index | 5,6 °C | Apparent Temperature | 2,2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,9 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 10,8 mm | Rainfall This Year | 146,7 mm |
| Rainfall Last Hour | 0,6 mm | Last rainfall | 2012-02-22 21:53 |
| Wind | |||
| Wind Speed (gust) | 12,9 m/s | Wind Speed (avg) | 3,1 m/s |
| Wind Bearing | 221° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1016,8 hPa | Falling | -0,8 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22-2-2012 22:00:01
powered by
Cumulus
v1.9.2 (1020)
